Month 2020 |
Calls | YTD |
Jan |
373 |
373 |
Feb | 380 | 753 |
Mar | 349 | 1102 |
April | 360 | 1462 |
May | 343 | 1805 |
June | 327 | 2132 |
Jul | 361 | 2493 |
Aug | ||
Sept | ||
Oct | ||
Nov | ||
Dec | ||
Total | 2493 | |
2020 | ||
2019 | 4,568 | |
2018 | 4,409 | |
2017 | 3,943 | |
2016 | 4,196 | |
2015 | 3,922 | |
2014 | 3,745 | |
2013 | 3,677 | |
2012 | 3,710 | |
2011 | 3,552 | |
2010 | 3,361 | |
2009 | 3,289 | |
2008 | 3,072 | |
2007 | 3,029 | |
2006 | 3,069 | |
2005 | 3,097 |
Calls represent total EMS calls handled
by Willingboro EMS Personnel (Volunteer and Paid)
and surrounding township mutual aid