Life Membership is an honor bestowed upon members who have served the Willingboro Emergency Squad as a member for at least 10 years of active service as a Responder or Associate Member.
Name | Join Date | |
---|---|---|
Aeby, Judith | ||
Ball, Cynthia | 1993 | |
Beerhalter, Mary | 1964 | * |
Bennett, Gershon | * | |
Bennett, Jackie | * | |
Bent, Paul | 1986 | |
Bolton, Debbie | ||
Boudreau, Bernice | * | |
Brennan, Mary | ||
Brown, Alice | ||
Carney, John | 1971 | * |
Carney, Marge | 1987 | |
Coon, Robert | * | |
Cyrus, Jill | 1993 | |
Dillabough, Virginia | * | |
DeLoche, Guy | ||
DeLoche, Josephine | 1964 | * |
DiAnna, Mark | ||
Douglas, La Von | ||
Downs, Rev. William | * | |
Easton, Charles | ||
Eagle, John | ||
Fox, Howard | 1996 | |
Fox, Sharon | 1996 | |
Furth, Ginny | ||
Furth, Wayne | ||
Gillard, Francisca | 1969 | |
Goldstein-Ketels, Elin | ||
Gruber, Audrey | ||
Gruber, Arthur | ||
Guthrie, Harry | ||
Guynap, Fayne | ||
Hamilton, Amanda | 1996 | |
Hamilton, Michelle | 1989 | |
Hansen, Charlotte (Pete) | ||
Havrilla, Marcia | ||
Hayes, Betty | 1992 | * |
Hayes, John | 1986 | |
Hennessee, Melanie | 1992 | |
Hofbauer, Keneth | 1985 | |
Hopkins, Kathryn | * | |
Houck, Helen | * | |
Ingerman, Peter | 1982 | |
Issacs, Josh | ||
Jones, Sandy | ||
Kline, Clara | ||
Langford, Phyllis | ||
Law, Michael | ||
Lessard-Hofbauer, Nancy | 1983 | * |
Leyh, Nancy | 1992 | |
Littig, Jane | 1971 | |
Lonkart, Barbara | ||
Maier, Gus | * | |
Maier-Stringfellow, Janine | 1982 | |
Marshall, Clifford | 1985 | * |
McArtle, Cynthia | 1991 | |
McCann, Judith | ||
McCann, Thomas | ||
McManus, Michael | ||
Medleycott, Carol | ||
Medleycott, William | ||
Minton, Dale | ||
Morton, Theodore | 1982 | |
Mugglesworth, Lenny | ||
Nelinson, David | 1983 | |
Nelinson, Denise | 1986 | |
O'Toole, Marge | * | |
Pankrantz, Donald | 1974 | |
Peterson, Peggy | 1979 | * |
Peterson, Pete | 1992 | * |
Pride, Mikel | ||
Pollon, Alan | 1973 | * |
Pollon, Shelly | 1973 | * |
Pollon-Dyess, Terry | 1983 | |
Richards, Earl | * | |
Robertson, Mark | ||
Robinson, Virginia | ||
Roche, Hellen | * | |
Roche, Terry | * | |
Rodriguez, Mario | 1990 | |
Schramm, Isabel | ||
Schramm, Robert | ||
Seaman, Jackie | 1973 | |
Smith, Cathrine | 1991 | |
Smith, Ethal | ||
Smith, Gregory | 1982 | |
Smith, William | ||
Schnell, Dionne | ||
Snyder, Marian | ||
Snyder, Russell | ||
Spencer, Andrew | 1983 | |
Spencer, Jane | 1992 | |
Spencer, Paul | * | |
Stoor, Erika | ||
Strang, Joseph | ||
Stringfellow, Joseph | ||
Stringfellow, Mason | 1979 | * |
Sullivan, Janet | ||
Talley, Hattie | * | |
Toutant, Debbie | ||
Toutant, John | 1990 | |
Twardowski, Jacob | 1972 | |
Urban, Joan | ||
Urban, Ray | ||
Van Kirk, Charles | ||
Warne, Olive | 1971 | |
Wintermute, Maggie | ||
Zielinski, Michael |
* Deceased